
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
ECO
![]() |
||
---|---|---|---|---|---|---|---|
|
Financial Markets and Institutions | 3 | 7.5 | D | E4 |
||
|
|||||||
|
Labour Economics | 3 | 7.5 | D | E4 |
||
|
|||||||
|
Organisation Dynamics | 3 | 7.5 | AC | E4 |
||
|
|||||||
|
Public Choice & Welfare (research) | 3 | 7.5 | C | E4 |
||
|
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
ECO
![]() |
||
---|---|---|---|---|---|---|---|
|
Causes and Consequences of Inequality (research) | 3 | 7.5 | C | E4 |
||
|
|||||||
|
International Investment Management | 3 | 7.5 | D | E4 |
||
|
|||||||
|
Philosophy, Politics and Economics | 3 | 7.5 | D | E4 |
||
|
|||||||
|
Strategy and Management | 3 | 7.5 | A | E4 |
||
|
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
ECO
![]() |
||
---|---|---|---|---|---|---|---|
|
Business Research Methods (research) | 3 | 7.5 | D | E4 |
||
|
|||||||
|
Development and Growth | 3 | 7.5 | D | E4 |
||
|
|||||||
|
Industrial Organisation and Competition Policy | 3 | 7.5 | B | E4 |
||
|
|||||||
|
Innovation Management | 3 | 7.5 | A | E4 |
||
|
|||||||
|
International Financial Management | 3 | 7.5 | C | E4 |
||
|
Course ID
![]() |
Course name
![]() |
Level
![]() |
EC
![]() |
Timeslot
![]() |
ECO
![]() |
||
---|---|---|---|---|---|---|---|
|
Game Theory | 3 | 7.5 | C | E4 |
||
|
|||||||
|
Sustainable Finance (research) | 3 | 7.5 | AC | E4 |
||
|